CRISIL Fundamental Grade | Assessment |
5/5 | Excellent fundamentals |
4/5 | Superior fundamentals |
3/5 | Good fundamentals |
2/5 | Moderate fundamentals |
1/5 | Poor fundamentals |
CRISIL Valuation Grade | Assessment |
5/5 | Strong upside (>25% from CMP) |
4/5 | Upside ( 10-25% from CMP |
3/5 | Align ( +-10% from CMP |
2/5 | Downside (negative 10-25% from CMP) |
1/5 | Strong downside (<-25%from CMP) |
CRISIL IER reports provide a Fundamental Grading and a Valuation Grading of a company, presented in the form of a proprietary CRISIL Fundamental and Valuation (CFV) matrix. The Fundamental Grading is based on an analysis of the business and industry prospects, financial performance and outlook, management quality and corporate governance of a company vis-à-vis other listed companies in India. The Valuation Grading provides current assessment of the fair value of the company's stock.
1 of 1 File(s)
0 comments