| Sno. | Co_Code | Co_Name | Date[Latest] | Close Price[Latest] | Total Debt / Loan Funds[Latest] |
| 1 | 24603 | 8K Miles | 22/08/2011 | 47.9 | 0 |
| 2 | 242 | A B B | 22/08/2011 | 796.1 | 0 |
| 3 | 5903 | A V Cottex | 22/08/2011 | 14.25 | 0 |
| 4 | 90 | Abbott India | 22/08/2011 | 1470.85 | 0 |
| 5 | 14129 | Ace Soft. Exp. | 22/08/2011 | 10 | 0 |
| 6 | 6073 | Acil Cott. Inds. | 22/08/2011 | 0.8 | 0 |
| 7 | 24284 | Adinath Bio-Labs | 22/08/2011 | 1.36 | 0 |
| 8 | 6860 | Adinath Exim Res | 22/08/2011 | 18.2 | 0 |
| 9 | 5062 | Ador Fontech | 22/08/2011 | 105.5 | 0 |
| 10 | 5726 | Aeonian Invest. | 22/08/2011 | 127.5 | 0 |
| 11 | 6840 | Agarwal Holdings | 22/08/2011 | 50.3 | 0 |
| 12 | 1079 | AGC Networks | 22/08/2011 | 121.4 | 0 |
| 13 | 40438 | Agre Devel. | 22/08/2011 | 40 | 0 |
| 14 | 2146 | Agro Tech Foods. | 22/08/2011 | 387.8 | 0 |
| 15 | 266 | Akzo Nobel | 22/08/2011 | 917.5 | 0 |
| 16 | 6610 | Alchemist Corp. | 22/08/2011 | 7.14 | 0 |
| 17 | 869 | Alfa Laval (I) | 22/08/2011 | 1515.9 | 0 |
| 18 | 11 | Alfred Herbert | 22/08/2011 | 194.3 | 0 |
| 19 | 7195 | Alpha Graphic | 22/08/2011 | 30.9 | 0 |
| 20 | 6252 | Alpha Hi-Tech | 22/08/2011 | 3.62 | 0 |
| 21 | 20944 | Alstom Projects | 22/08/2011 | 521.85 | 0 |
| 22 | 12258 | Amit Securities | 22/08/2011 | 11.87 | 0 |
| 23 | 3423 | Amrapali Inds. | 22/08/2011 | 4.62 | 0 |
| 24 | 8039 | Aptech | 22/08/2011 | 126.4 | 0 |
| 25 | 6351 | Arsi Cosmetics | 22/08/2011 | 27.8 | 0 |
| 26 | 4618 | Artillegence | 22/08/2011 | 3.53 | 0 |
| 27 | 4921 | Aryaman Fin.Serv | 22/08/2011 | 18 | 0 |
| 28 | 4672 | Ascent Exim (I) | 22/08/2011 | 4.71 | 0 |
| 29 | 2352 | Ashiana Agro Ind | 22/08/2011 | 2.38 | 0 |
| 30 | 4845 | Ashirwad Steels | 22/08/2011 | 15.55 | 0 |
| 31 | 14151 | Ashutosh Paper | 22/08/2011 | 172 | 0 |
| 32 | 32414 | Asian Hotels (E) | 22/08/2011 | 290 | 0 |
| 33 | 39 | Astrazeneca Phar | 22/08/2011 | 1345.7 | 0 |
| 34 | 13440 | ASYA Infra. | 22/08/2011 | 3.8 | 0 |
| 35 | 5235 | Aurum Soft | 22/08/2011 | 9.95 | 0 |
| 36 | 256 | Aventis Pharma | 22/08/2011 | 2070 | 0 |
| 37 | 2550 | Axon Infotech | 22/08/2011 | 15.05 | 0 |
| 38 | 2318 | Baid Global | 22/08/2011 | 166.3 | 0 |
| 39 | 38716 | Bajaj Corp | 22/08/2011 | 112 | 0 |
| 40 | 28075 | Bajaj Finserv | 22/08/2011 | 495.8 | 0 |
| 41 | 50 | Bajaj Holdings | 22/08/2011 | 740.75 | 0 |
| 42 | 21321 | Balaji Telefilms | 22/08/2011 | 28.4 | 0 |
| 43 | 23038 | Balmer Law. Inv. | 22/08/2011 | 162.6 | 0 |
| 44 | 732 | Balmer Lawrie | 22/08/2011 | 641.95 | 0 |
| 45 | 14392 | BAMPSL Sec. | 22/08/2011 | 1.27 | 0 |
| 46 | 6246 | Bervin Invest. | 22/08/2011 | 4.87 | 0 |
| 47 | 35224 | BF Investment | 22/08/2011 | 48 | 0 |
| 48 | 3862 | Bharat Bhushan | 22/08/2011 | 9.11 | 0 |
| 49 | 3003 | Bhilwara Spinner | 22/08/2011 | 10.73 | 0 |
| 50 | 33460 | Bhilwara Tech | 22/08/2011 | 6.05 | 0 |
| 51 | 7216 | Birla Capital | 22/08/2011 | 1.92 | 0 |
| 52 | 4177 | Blue Dart Exp. | 22/08/2011 | 1628.45 | 0 |
| 53 | 20485 | Blue Star Info. | 22/08/2011 | 73.25 | 0 |
| 54 | 7137 | Bluechip Stock. | 22/08/2011 | 5.21 | 0 |
| 55 | 2360 | Bombay Talkies | 22/08/2011 | 2.82 | 0 |
| 56 | 92 | Borosil Glass | 22/08/2011 | 750 | 0 |
| 57 | 3381 | Brakes Auto | 22/08/2011 | 4.83 | 0 |
| 58 | 4887 | Brawn Biotech | 22/08/2011 | 7.53 | 0 |
| 59 | 4922 | Bridge Securitie | 22/08/2011 | 29 | 0 |
| 60 | 7594 | BSEL Infra. | 22/08/2011 | 3.35 | 0 |
| 61 | 101 | Caprihans India | 22/08/2011 | 47.95 | 0 |
| 62 | 292 | Castrol India | 22/08/2011 | 507.5 | 0 |
| 63 | 5771 | Central Province | 22/08/2011 | 66.4 | 0 |
| 64 | 13214 | Cerebra Integr. | 22/08/2011 | 36.55 | 0 |
| 65 | 4519 | Chandrika Trader | 22/08/2011 | 2.95 | 0 |
| 66 | 1216 | Chemfab Alkalis | 22/08/2011 | 39.8 | 0 |
| 67 | 5378 | Chhattisgarh Ind | 22/08/2011 | 5.67 | 0 |
| 68 | 4632 | Chitradurga Spin | 22/08/2011 | 2.36 | 0 |
| 69 | 6569 | Choice Infra | 22/08/2011 | 33.25 | 0 |
| 70 | 5063 | Cinerad Communic | 22/08/2011 | 5.84 | 0 |
| 71 | 2296 | CMC | 22/08/2011 | 967.8 | 0 |
| 72 | 3326 | CMI FPE Ltd | 22/08/2011 | 1268.45 | 0 |
| 73 | 1980 | CNI Research | 22/08/2011 | 3.15 | 0 |
| 74 | 12607 | Container Corpn. | 22/08/2011 | 937 | 0 |
| 75 | 3265 | CRISIL | 22/08/2011 | 7879.55 | 0 |
| 76 | 28145 | Cronimet Alloys | 22/08/2011 | 102.1 | 0 |
| 77 | 7436 | Cybertech Sys. | 22/08/2011 | 11.53 | 0 |
| 78 | 31785 | D-Link India | 22/08/2011 | 19.95 | 0 |
| 79 | 12717 | Datanet Systems | 22/08/2011 | 18 | 0 |
| 80 | 4993 | DB Intl.Stock | 22/08/2011 | 94.5 | 0 |
| 81 | 1988 | DE Nora India | 22/08/2011 | 77 | 0 |
| 82 | 6863 | Dec.Gold Mines | 22/08/2011 | 22.8 | 0 |
| 83 | 4972 | Dharanidhar Glo. | 22/08/2011 | 9 | 0 |
| 84 | 2443 | Dhruv Estates | 22/08/2011 | 16.5 | 0 |
| 85 | 37265 | Dhunseri Invest. | 22/08/2011 | 81.7 | 0 |
| 86 | 824 | Disa India | 22/08/2011 | 1393 | 0 |
| 87 | 3428 | Divyashakti Gran | 22/08/2011 | 24.8 | 0 |
| 88 | 4473 | DJS Stock | 22/08/2011 | 85 | 0 |
| 89 | 2335 | Dredging Corpn. | 22/08/2011 | 230.2 | 0 |
| 90 | 12311 | E.Com Infotech | 22/08/2011 | 4.63 | 0 |
| 91 | 28293 | eClerx Services | 22/08/2011 | 720.5 | 0 |
| 92 | 2747 | Eimco Elecon(I) | 22/08/2011 | 178.85 | 0 |
| 93 | 7837 | Elango Inds. | 22/08/2011 | 8.74 | 0 |
| 94 | 1231 | Elantas Beck | 22/08/2011 | 1655.5 | 0 |
| 95 | 155 | Elgi Equipment | 22/08/2011 | 66.65 | 0 |
| 96 | 4536 | Emmessar Biotech | 22/08/2011 | 4.88 | 0 |
| 97 | 7752 | Empower India | 22/08/2011 | 8.56 | 0 |
| 98 | 12029 | Engineers India | 22/08/2011 | 257.9 | 0 |
| 99 | 5919 | Enrich Inds. | 22/08/2011 | 20.6 | 0 |
| 100 | 1385 | Ensa Steel Inds. | 22/08/2011 | 10.19 | 0 |
| 101 | 25537 | Ent.Network | 22/08/2011 | 246.8 | 0 |
| 102 | 6694 | Esaar (India) | 22/08/2011 | 95.15 | 0 |
| 103 | 1147 | Esab India | 22/08/2011 | 491 | 0 |
| 104 | 4638 | Escorts Finance | 22/08/2011 | 6.02 | 0 |
| 105 | 30178 | Essar Securities | 22/08/2011 | 31.1 | 0 |
| 106 | 4989 | Exelon Infra | 22/08/2011 | 58.6 | 0 |
| 107 | 446 | Fag Bearings | 22/08/2011 | 1178.4 | 0 |
| 108 | 7569 | Fast Track Ent. | 22/08/2011 | 3.08 | 0 |
| 109 | 167 | FGP | 22/08/2011 | 3.28 | 0 |
| 110 | 2223 | Fine Line Cir. | 22/08/2011 | 7.82 | 0 |
| 111 | 6241 | Frontline Sec. | 22/08/2011 | 29.4 | 0 |
| 112 | 178 | Fulford (India) | 22/08/2011 | 665.45 | 0 |
| 113 | 29335 | Future Ventures | 22/08/2011 | 8.9 | 0 |
| 114 | 24705 | Gammon Infra. | 22/08/2011 | 13.6 | 0 |
| 115 | 897 | Gandhi Spl. Tube | 22/08/2011 | 122 | 0 |
| 116 | 6030 | Garnet Intl. | 22/08/2011 | 144.3 | 0 |
| 117 | 14577 | GCV Serv. | 22/08/2011 | 9.45 | 0 |
| 118 | 5000 | Geefcee Finance | 22/08/2011 | 29.5 | 0 |
| 119 | 2371 | Genesys Intl. | 22/08/2011 | 213.5 | 0 |
| 120 | 6064 | Geojit BNP | 22/08/2011 | 18.4 | 0 |
| 121 | 5371 | GFL Financials | 22/08/2011 | 108.9 | 0 |
| 122 | 27966 | GI Engg.Sol. | 22/08/2011 | 11.5 | 0 |
| 123 | 288 | Gillette India | 22/08/2011 | 2022.6 | 0 |
| 124 | 6142 | Glance Finance | 22/08/2011 | 32.35 | 0 |
| 125 | 231 | GlaxoSmith C H L | 22/08/2011 | 2316.75 | 0 |
| 126 | 4963 | Global Cap.Mkt. | 22/08/2011 | 17.5 | 0 |
| 127 | 3846 | Globsyn Infotech | 22/08/2011 | 5.02 | 0 |
| 128 | 888 | GMM Pfaudler | 22/08/2011 | 94.7 | 0 |
| 129 | 5190 | Golden Sec. | 22/08/2011 | 29.9 | 0 |
| 130 | 6498 | Golech.Glob.Fin. | 22/08/2011 | 9.26 | 0 |
| 131 | 5194 | Gomti Finlease | 22/08/2011 | 20.3 | 0 |
| 132 | 201 | Goodricke Group | 22/08/2011 | 122.05 | 0 |
| 133 | 199 | Goodyear India | 22/08/2011 | 297.45 | 0 |
| 134 | 4928 | Govindji Trikam | 22/08/2011 | 9.35 | 0 |
| 135 | 209 | Grindwell Norton | 22/08/2011 | 238.45 | 0 |
| 136 | 5059 | GSL Securities | 22/08/2011 | 3.82 | 0 |
| 137 | 27985 | GSS Info. | 22/08/2011 | 132.2 | 0 |
| 138 | 797 | Guj. Hotels | 22/08/2011 | 110.85 | 0 |
| 139 | 2375 | Guj. Toolroom | 22/08/2011 | 5.76 | 0 |
| 140 | 5970 | Gujarat Metallic | 22/08/2011 | 56.2 | 0 |
| 141 | 4964 | Gyan Developers | 22/08/2011 | 8.01 | 0 |
| 142 | 27750 | Haryana Capfin | 22/08/2011 | 40.75 | 0 |
| 143 | 6542 | Hasti Finance | 22/08/2011 | 64.5 | 0 |
| 144 | 662 | HB Leasing & Fin | 22/08/2011 | 3.8 | 0 |
| 145 | 396 | Heidelberg Cem. | 22/08/2011 | 32.35 | 0 |
| 146 | 12111 | Hexaware Tech. | 22/08/2011 | 69.35 | 0 |
| 147 | 255 | Hind. Unilever | 22/08/2011 | 313.15 | 0 |
| 148 | 3067 | Hindoo. Mills | 22/08/2011 | 224 | 0 |
| 149 | 4093 | Hinduja Ventures | 22/08/2011 | 303.25 | 0 |
| 150 | 7529 | Hit Kit Global | 22/08/2011 | 0.66 | 0 |
| 151 | 1028 | Honda Siel Power | 22/08/2011 | 362.55 | 0 |
| 152 | 1131 | Honeywell Auto | 22/08/2011 | 2456.85 | 0 |
| 153 | 27340 | HOV Services | 22/08/2011 | 55.8 | 0 |
| 154 | 13035 | ICRA | 22/08/2011 | 971.6 | 0 |
| 155 | 281 | IFB Inds. | 22/08/2011 | 119.05 | 0 |
| 156 | 21252 | IKF Technolog. | 22/08/2011 | 2.9 | 0 |
| 157 | 1710 | IL&FS Inv Manage | 22/08/2011 | 28.7 | 0 |
| 158 | 3708 | Indbank Merchant | 22/08/2011 | 7.71 | 0 |
| 159 | 14243 | Indergiri Fin. | 22/08/2011 | 12.2 | 0 |
| 160 | 5238 | India Home | 22/08/2011 | 41.85 | 0 |
| 161 | 1940 | India Lease Dev. | 22/08/2011 | 9.89 | 0 |
| 162 | 1907 | India Nipp.Elec. | 22/08/2011 | 246.5 | 0 |
| 163 | 34819 | Indiabulls Power | 22/08/2011 | 14.3 | 0 |
| 164 | 2671 | Indl. Inv. Trust | 22/08/2011 | 137.8 | 0 |
| 165 | 1895 | Indl.& Prud.Inv. | 22/08/2011 | 1417.15 | 0 |
| 166 | 7645 | Indo-City Info. | 22/08/2011 | 5.6 | 0 |
| 167 | 866 | Ineos ABS (India | 22/08/2011 | 519.2 | 0 |
| 168 | 2806 | Infosys | 22/08/2011 | 2194.05 | 0 |
| 169 | 13660 | Infotech Enterp. | 22/08/2011 | 111.5 | 0 |
| 170 | 295 | Ingersoll-Rand | 22/08/2011 | 432.1 | 0 |
| 171 | 3772 | Innovation Soft. | 22/08/2011 | 6.92 | 0 |
| 172 | 2406 | Insilco | 22/08/2011 | 14.65 | 0 |
| 173 | 20745 | Integ. Hitech | 22/08/2011 | 4.71 | 0 |
| 174 | 12682 | Integra Capital | 22/08/2011 | 4.17 | 0 |
| 175 | 946 | Integra Engg. | 22/08/2011 | 12.65 | 0 |
| 176 | 1620 | Intellivate Capi | 22/08/2011 | 86 | 0 |
| 177 | 20014 | Intense Tech. | 22/08/2011 | 4.5 | 0 |
| 178 | 5106 | Interface Fin. | 22/08/2011 | 0.44 | 0 |
| 179 | 3857 | Interlink Petro | 22/08/2011 | 38.6 | 0 |
| 180 | 913 | IST | 22/08/2011 | 160.05 | 0 |
| 181 | 5339 | Jagan Lamps | 22/08/2011 | 8.2 | 0 |
| 182 | 3910 | Jay Energy | 22/08/2011 | 2.3 | 0 |
| 183 | 2596 | Jaysynth Dyestuf | 22/08/2011 | 16.4 | 0 |
| 184 | 2189 | Jetking Infotrai | 22/08/2011 | 66.6 | 0 |
| 185 | 6937 | Jhaveri Credits | 22/08/2011 | 6.09 | 0 |
| 186 | 5010 | Jindal Capital | 22/08/2011 | 11.67 | 0 |
| 187 | 7354 | Joindre Capital | 22/08/2011 | 13.25 | 0 |
| 188 | 5319 | JPT Securities | 22/08/2011 | 33.1 | 0 |
| 189 | 27215 | JRG Securities | 22/08/2011 | 17.05 | 0 |
| 190 | 24690 | JSW Holdings | 22/08/2011 | 626.85 | 0 |
| 191 | 14548 | Jubilant Food. | 22/08/2011 | 932.8 | 0 |
| 192 | 5052 | Kadvani Sec | 22/08/2011 | 26.45 | 0 |
| 193 | 6120 | Kailash Ficom | 22/08/2011 | 36.4 | 0 |
| 194 | 36017 | Kalyani Invest. | 22/08/2011 | 449.15 | 0 |
| 195 | 20970 | Kanika Infra. | 22/08/2011 | 0.23 | 0 |
| 196 | 7441 | Kashyap TeleMed. | 22/08/2011 | 0.84 | 0 |
| 197 | 14857 | KCL Infra | 22/08/2011 | 31.4 | 0 |
| 198 | 921 | Kemp & Co. | 22/08/2011 | 274.05 | 0 |
| 199 | 610 | Kennametal India | 22/08/2011 | 680.65 | 0 |
| 200 | 1295 | Key Corp | 22/08/2011 | 5.41 | 0 |
| 201 | 6980 | KGN Industries | 22/08/2011 | 34.75 | 0 |
| 202 | 6574 | Kiran Print Pack | 22/08/2011 | 8.6 | 0 |
| 203 | 3511 | Kirl. Ferrous | 22/08/2011 | 23.05 | 0 |
| 204 | 35297 | Kirl.Bros.Inv. | 22/08/2011 | 658.9 | 0 |
| 205 | 1071 | Kirloskar Indus. | 22/08/2011 | 283.4 | 0 |
| 206 | 5228 | KLG Capital | 22/08/2011 | 44.1 | 0 |
| 207 | 6434 | Kohinoor Broad. | 22/08/2011 | 0.93 | 0 |
| 208 | 4229 | Kohinoor Techno | 22/08/2011 | 5.83 | 0 |
| 209 | 3060 | Kosha Cubidor | 22/08/2011 | 30 | 0 |
| 210 | 2018 | Krishnadeep Trad | 22/08/2011 | 108.8 | 0 |
| 211 | 5013 | Kumbhat Fin. | 22/08/2011 | 8.9 | 0 |
| 212 | 676 | Lak. Electrical | 22/08/2011 | 249.15 | 0 |
| 213 | 346 | Lak. Mach. Works | 22/08/2011 | 1919.15 | 0 |
| 214 | 17714 | Landmark Prop. | 22/08/2011 | 2.58 | 0 |
| 215 | 3694 | Lee & Nee Soft. | 22/08/2011 | 10.89 | 0 |
| 216 | 15871 | Lovable Lingerie | 22/08/2011 | 500.85 | 0 |
| 217 | 22910 | M & P Fire Sys. | 22/08/2011 | 25.1 | 0 |
| 218 | 2293 | M T N L | 22/08/2011 | 36.05 | 0 |
| 219 | 2178 | Mah. Corporation | 22/08/2011 | 8.5 | 0 |
| 220 | 363 | Mah. Scooters | 22/08/2011 | 304.55 | 0 |
| 221 | 27987 | Man Infra | 22/08/2011 | 102.85 | 0 |
| 222 | 2094 | Manipal Fin. Cor | 22/08/2011 | 6.81 | 0 |
| 223 | 4759 | Market Creators | 22/08/2011 | 6.06 | 0 |
| 224 | 5377 | Marvel Web Soln | 22/08/2011 | 26.8 | 0 |
| 225 | 4611 | Mathew Easow Res | 22/08/2011 | 31 | 0 |
| 226 | 24353 | Mavens Biotech | 22/08/2011 | 3.57 | 0 |
| 227 | 5315 | Mefcom Capital | 22/08/2011 | 13.04 | 0 |
| 228 | 149 | Merck | 22/08/2011 | 622.95 | 0 |
| 229 | 4207 | MFL India | 22/08/2011 | 9.51 | 0 |
| 230 | 29112 | Microsec Fin | 22/08/2011 | 27 | 0 |
| 231 | 14279 | Midland Polymers | 22/08/2011 | 24.65 | 0 |
| 232 | 7303 | Millenium.Cyber. | 22/08/2011 | 3.34 | 0 |
| 233 | 3739 | Modern Shares | 22/08/2011 | 18.6 | 0 |
| 234 | 13863 | MOIL | 22/08/2011 | 304.55 | 0 |
| 235 | 1165 | Monsanto India | 22/08/2011 | 1811.4 | 0 |
| 236 | 28011 | Motil.Oswal.Fin. | 22/08/2011 | 80.85 | 0 |
| 237 | 5786 | Mount Everest | 22/08/2011 | 75.45 | 0 |
| 238 | 14680 | MRO-TEK | 22/08/2011 | 9.91 | 0 |
| 239 | 5292 | N G Inds. | 22/08/2011 | 64.45 | 0 |
| 240 | 27797 | Nahar Capital | 22/08/2011 | 49.9 | 0 |
| 241 | 670 | Nalwa Sons | 22/08/2011 | 644.8 | 0 |
| 242 | 13702 | Narendra Prop. | 22/08/2011 | 14.64 | 0 |
| 243 | 2304 | Natl. Aluminium | 22/08/2011 | 65.2 | 0 |
| 244 | 15513 | Natura Hue Chem | 22/08/2011 | 6.05 | 0 |
| 245 | 5621 | NCL Res. & Finl. | 22/08/2011 | 206 | 0 |
| 246 | 690 | NESCO | 22/08/2011 | 592.15 | 0 |
| 247 | 175 | Nestle India | 22/08/2011 | 4242.25 | 0 |
| 248 | 2310 | Netlink Solns(I) | 22/08/2011 | 1.28 | 0 |
| 249 | 2426 | Network | 22/08/2011 | 8.25 | 0 |
| 250 | 4564 | Nidhi Granites | 22/08/2011 | 32 | 0 |
| 251 | 6177 | Nikki Glob.Fin. | 22/08/2011 | 256.25 | 0 |
| 252 | 667 | Nippo Batteries | 22/08/2011 | 390 | 0 |
| 253 | 3988 | Niyati Inds | 22/08/2011 | 0.62 | 0 |
| 254 | 12059 | NMDC | 22/08/2011 | 214.6 | 0 |
| 255 | 415 | NOCIL | 22/08/2011 | 15.8 | 0 |
| 256 | 7240 | Novagold Petro. | 22/08/2011 | 4.92 | 0 |
| 257 | 450 | Nucent Estates | 22/08/2011 | 2.31 | 0 |
| 258 | 6159 | Nucleus Soft. | 22/08/2011 | 63.2 | 0 |
| 259 | 38025 | Oberoi Realty | 22/08/2011 | 216.5 | 0 |
| 260 | 20950 | Octant Inds. | 22/08/2011 | 11.12 | 0 |
| 261 | 4068 | Omega Ag Seeds | 22/08/2011 | 17.65 | 0 |
| 262 | 4503 | Omega Interactiv | 22/08/2011 | 5.61 | 0 |
| 263 | 13105 | Oracle Fin.Serv. | 22/08/2011 | 1775.85 | 0 |
| 264 | 1530 | Oregon Commercia | 22/08/2011 | 18.7 | 0 |
| 265 | 22980 | Orissa Minerals | 22/08/2011 | 43000.45 | 0 |
| 266 | 480 | P & G Hygiene | 22/08/2011 | 1951.7 | 0 |
| 267 | 2694 | PAL Credit & Cap | 22/08/2011 | 2.39 | 0 |
| 268 | 291 | Panasonic Carbon | 22/08/2011 | 129 | 0 |
| 269 | 344 | Panasonic Energy | 22/08/2011 | 55.6 | 0 |
| 270 | 4624 | Parsharti Invest | 22/08/2011 | 36.2 | 0 |
| 271 | 434 | Pfizer | 22/08/2011 | 1327.2 | 0 |
| 272 | 5931 | PFL Infotech | 22/08/2011 | 409.9 | 0 |
| 273 | 17416 | Polaris Soft. | 22/08/2011 | 130.45 | 0 |
| 274 | 440 | Polychem | 22/08/2011 | 146 | 0 |
| 275 | 1465 | Polytex India | 22/08/2011 | 220.95 | 0 |
| 276 | 3458 | Praj Inds. | 22/08/2011 | 71.6 | 0 |
| 277 | 14668 | Prerna Infra. | 22/08/2011 | 36.25 | 0 |
| 278 | 4670 | Press. Senstive | 22/08/2011 | 3.6 | 0 |
| 279 | 4137 | Pro Fin Capital | 22/08/2011 | 19.05 | 0 |
| 280 | 20076 | PTC India | 22/08/2011 | 70.55 | 0 |
| 281 | 4390 | Punjab Commun. | 22/08/2011 | 87.95 | 0 |
| 282 | 3888 | R S Software (I) | 22/08/2011 | 48.65 | 0 |
| 283 | 3721 | Raghav Inds. | 22/08/2011 | 39.85 | 0 |
| 284 | 7619 | Rajdhani Leasing | 22/08/2011 | 147.91 | 0 |
| 285 | 27604 | Ranklin Sol. | 22/08/2011 | 14.84 | 0 |
| 286 | 5396 | Regal Entertain. | 22/08/2011 | 10.55 | 0 |
| 287 | 4264 | Regency Trust | 22/08/2011 | 51 | 0 |
| 288 | 2195 | Rel. Indl. Infra | 22/08/2011 | 391.6 | 0 |
| 289 | 12653 | Reliance Power | 22/08/2011 | 85 | 0 |
| 290 | 6550 | Residency Proj | 22/08/2011 | 33.95 | 0 |
| 291 | 7146 | RFL Intl. | 22/08/2011 | 6.89 | 0 |
| 292 | 4913 | Rich Universe | 22/08/2011 | 30.9 | 0 |
| 293 | 2917 | Richirich Invent | 22/08/2011 | 3.7 | 0 |
| 294 | 4397 | Ricoh India | 22/08/2011 | 29.75 | 0 |
| 295 | 14177 | Rish.Digh.Steel | 22/08/2011 | 24.95 | 0 |
| 296 | 2648 | Rishiroop Rubber | 22/08/2011 | 13.55 | 0 |
| 297 | 12670 | Rockon Fin. | 22/08/2011 | 21.25 | 0 |
| 298 | 6967 | Rotam Commercial | 22/08/2011 | 15.05 | 0 |
| 299 | 1520 | S Mobility | 22/08/2011 | 100.95 | 0 |
| 300 | 4496 | S V Electricals | 22/08/2011 | 17.4 | 0 |
| 301 | 7474 | Sagar Prod. | 22/08/2011 | 0.23 | 0 |
| 302 | 24957 | Sah Petroleums | 22/08/2011 | 31.65 | 0 |
| 303 | 4449 | Sanblue Corp. | 22/08/2011 | 5.07 | 0 |
| 304 | 2158 | Sandur Manganese | 22/08/2011 | 439.95 | 0 |
| 305 | 6771 | Sanguine Media | 22/08/2011 | 2.65 | 0 |
| 306 | 15119 | Sapan Chemicals | 22/08/2011 | 3.21 | 0 |
| 307 | 20648 | Sasken Comm.Tec. | 22/08/2011 | 100.6 | 0 |
| 308 | 21329 | Saven Tech. | 22/08/2011 | 4.01 | 0 |
| 309 | 7199 | Sawaca Business | 22/08/2011 | 14.8 | 0 |
| 310 | 5352 | Scope Indus. | 22/08/2011 | 15.85 | 0 |
| 311 | 4760 | SEAMEC Ltd | 22/08/2011 | 97.25 | 0 |
| 312 | 6196 | Secund. Health. | 22/08/2011 | 13.4 | 0 |
| 313 | 3097 | Sellaids Publ. | 22/08/2011 | 15.55 | 0 |
| 314 | 7276 | Seshachal Tech. | 22/08/2011 | 6.32 | 0 |
| 315 | 510 | Sh. Digvijay Cem | 22/08/2011 | 8.08 | 0 |
| 316 | 7921 | Sh.Global Trad. | 22/08/2011 | 259.9 | 0 |
| 317 | 967 | Shah Foods | 22/08/2011 | 56.05 | 0 |
| 318 | 2052 | Shardul Sec. | 22/08/2011 | 65 | 0 |
| 319 | 7304 | Sheetal BioAgro | 22/08/2011 | 0.88 | 0 |
| 320 | 5160 | Sheetal Diamonds | 22/08/2011 | 11.57 | 0 |
| 321 | 2956 | Shimoga Tech. | 22/08/2011 | 0.37 | 0 |
| 322 | 7302 | Shree Metalloys | 22/08/2011 | 37.95 | 0 |
| 323 | 2019 | Shree Nath Comm. | 22/08/2011 | 12.5 | 0 |
| 324 | 5988 | Shree Rang Mark | 22/08/2011 | 7.54 | 0 |
| 325 | 7210 | Shukun Constrn. | 22/08/2011 | 0.32 | 0 |
| 326 | 3452 | Shyam Star Gems | 22/08/2011 | 17.15 | 0 |
| 327 | 711 | Simplex Realty | 22/08/2011 | 116.95 | 0 |
| 328 | 2988 | Sinclairs Hotels | 22/08/2011 | 308.7 | 0 |
| 329 | 4039 | Sita Enterprises | 22/08/2011 | 12.45 | 0 |
| 330 | 2184 | SJ Corp | 22/08/2011 | 62.45 | 0 |
| 331 | 628 | Skyline Millars | 22/08/2011 | 4.44 | 0 |
| 332 | 15469 | Smartlink Netwr. | 22/08/2011 | 39.5 | 0 |
| 333 | 4360 | Socrus Bio | 22/08/2011 | 3.28 | 0 |
| 334 | 21994 | Solvay Pharma. | 22/08/2011 | 2149.9 | 0 |
| 335 | 12490 | Sonata Software | 22/08/2011 | 30.3 | 0 |
| 336 | 529 | Standard Inds. | 22/08/2011 | 27.4 | 0 |
| 337 | 7012 | Starcom Info. | 22/08/2011 | 66.6 | 0 |
| 338 | 17208 | STEL Holdings | 22/08/2011 | 13.4 | 0 |
| 339 | 13832 | Step Two Corp. | 22/08/2011 | 10.73 | 0 |
| 340 | 5083 | Sumeru Inds | 22/08/2011 | 0.38 | 0 |
| 341 | 15108 | Summit Sec. | 22/08/2011 | 68.7 | 0 |
| 342 | 15228 | Sun TV Network | 22/08/2011 | 301.6 | 0 |
| 343 | 6655 | Sungold Capital | 22/08/2011 | 25 | 0 |
| 344 | 7444 | Sunitee Chem. | 22/08/2011 | 0.3 | 0 |
| 345 | 5122 | Supreme Holdings | 22/08/2011 | 34.05 | 0 |
| 346 | 2749 | Svam Software | 22/08/2011 | 3.35 | 0 |
| 347 | 1344 | Swaraj Engines | 22/08/2011 | 444.2 | 0 |
| 348 | 5173 | Swastika Investm | 22/08/2011 | 50 | 0 |
| 349 | 22092 | T. Spiritual | 22/08/2011 | 2.26 | 0 |
| 350 | 4109 | Tai Inds. | 22/08/2011 | 9.37 | 0 |
| 351 | 980 | Tak Mach. & Lea. | 22/08/2011 | 223.3 | 0 |
| 352 | 29932 | Tamboli Capital | 22/08/2011 | 19.05 | 0 |
| 353 | 24392 | Tanla Solutions | 22/08/2011 | 9.44 | 0 |
| 354 | 298 | Tata Inv.Corpn. | 22/08/2011 | 433.75 | 0 |
| 355 | 300 | Tata Sponge Iron | 22/08/2011 | 299.3 | 0 |
| 356 | 4505 | Tatia Global | 22/08/2011 | 4.03 | 0 |
| 357 | 17258 | TCFC Finance | 22/08/2011 | 21.45 | 0 |
| 358 | 38923 | TCI Developers | 22/08/2011 | 156 | 0 |
| 359 | 5100 | TeleCanor Global | 22/08/2011 | 30.9 | 0 |
| 360 | 27419 | Texmaco Rail | 22/08/2011 | 75.95 | 0 |
| 361 | 33432 | Thinksoft Global | 22/08/2011 | 33.4 | 0 |
