• Home
    • About Stockinvestips
    • Advertise Here
  • Subscribe to my RSS
  • Facebook
  • Twitter

World Markets Simplified

Short, Simplified Latest News & Headlines from World Markets

  • Home
  • Today's Trade
  • US
  • Technology
  • Entertainment
  • Sports
  • Off
    • FYI
  • Editor's picks
  • Government Jobs in India
You are here : Home »

 
Every human being on earth currently carries a debt burden of nearly $22,733 on average, if the latest reports are to be believed.

Every child is sharing the same debt burden at birth, as debt growth rates beat the global population growth rate. In fact, debt liabilities are growing faster than GDP expansion rates.

Overall outstanding debt worldwide has more than doubled in the past ten years to $158 trillion (Dh580 trillion) in 2010, up from $78 trillion in 2000, according to a recent report by global consultancy McKinsey.

The global population is currently estimated at 6.95 billion, whereas worldwide gross domestic product (GDP) reached $74.54 trillion last year.

This translates to a per capita GDP of $10,500, which is less than half of the per capita debt burden of $22,733.

In theory, this makes the human population a 'bankrupt' race and financially the most dangerously exposed and vulnerable in its history.

If you think this is bad, then wait for the worst news: The debt toll is rising and it will be higher next year.

The global debt trap

The global debt of $158 trillion includes $41.1 trillion incurred by governments worldwide up to last year, accounting for 69 per cent of global GDP. This is expected to rise to $46.12 trillion in 2012, according to the Economist Intelligence Unit (EIU).

"Debt also grew faster than GDP over this period, with the ratio of global debt to world GDP increasing from 218 per cent in 2000 to 266 per cent in 2010," McKinsey said.

Around $48 trillion of the total debt outstanding was that of governments and financial institutions. In both the US and Western Europe in 2010, the ratio of public debt stood at more than 70 per cent of the GDP, McKinsey said.

"Developed countries may need to undergo years of spending cuts and higher taxes in order to get their fiscal houses in order," it added.

Many governments in the developed world have resorted to massive stimulus measures to bolster their economies since the 2008 global financial meltdown.

"Public debt outstanding [measured as marketable government debt securities] stood at $41.1 trillion at the end of 2010, an increase of nearly $25 trillion since 2000. This was equivalent to 69 per cent of global GDP, or 23 percentage points higher than in 2000. In just the past two years, public debt has grown by $9.4 trillion — or 13 percentage points of GDP," McKinsey said.

The government debt worldwide was $31.7 trillion in 2008. Last year alone, government debt accounted for about 80 per cent of the overall growth in total outstanding debt.

World governments owe the money to their own citizens and lenders. The rising total debt is important for two reasons.

First, when debt rises faster than economic output (as it has been doing in recent years), higher government debt implies more state interference in the economy and higher taxes in the future, EIU explains in its global debt clock — which is ticking every second.

"Second, debt must be rolled over at regular intervals. This creates a recurring popularity test for individual governments, rather as reality TV show contestants face a public phone vote every week," it says.

"Fail that vote, as the Greek government did in early 2010, and the country can be plunged into imminent crisis. So the higher the global government debt total, the greater the risk of fiscal crisis, and the bigger the economic impact such crises will have."

Greece, Ireland, Portugal, Spain, the UK and the US are caught in a debt trap. For some governments, the only escape is to do the same things that an average household must do when it can't make ends meet — sell off assets, slash spending, scrape for extra earnings, downsize, and make sacrifices.

They are cutting healthcare and pensions for millions of citizens, laying off hundreds of thousands of government employees, or worse. For others, like the US, the primary response so far has been to run the money printing presses — all with untold consequences.

The national debt of the United States — the world's biggest economy — reached $14.62 trillion in recent months — close to its GDP.

According to the IMF, US public debt will reach 99 per cent of its $14.65 trillion GDP in 2011 and 103 per cent in 2012.

In the United States, debt per citizen is more than double the global average, standing at $46,884, while its burden per taxpayer has reached a whopping $130,662 — according to US Debt Clock.

Born into debt

"Every American born today owes $46,884 to the federal government the day she or he is born. And we are transferring a tremendous amount of debt to the new generation, much of it owed to overseas creditors who expect to be repaid by our children with interest," US Senator Mark Kirk said recently.

The latest push to raise America's debt limit of $14.29 trillion by $2.4 trillion earlier this month that placed the country's policymakers in direct confrontation with opposition politicians — is another example of how difficult things could become. By August 2, a possible US default was creating a worldwide panic.

But how did all this happen?

The US Treasury has borrowed trillions of dollars over the past decade, much of it from foreign investors, to help finance two long wars, rescue its financial system, and promote economic growth through fiscal stimulus.

"The government must be able to issue new debt as long as it continues to run a budget deficit — the current shortfall is about $125 billion per month," Jonathan Masters, Associate Staff Writer, of Council on Foreign Relations, says. The debt limit was instituted with the Second Liberty Bond Act of 1917, and Congress has raised the cap 74 times since 1962.

"It took the first 204 years of our nation's history to accumulate $1 trillion in debt. And now we are doing that every two or three years," Jim Cooper, US Congressman, said.

The Budget Control Act of 2011 of the US now allows up to a $2.4 trillion rise in the debt ceiling (in three tranches), and immediately institutes ten-year discretionary spending caps totalling nearly $1 trillion.

Eurozone — the trouble zone

"In recent months the major areas of uncertainty for the global economy have revolved around the crisis in the Eurozone, the future path of monetary and fiscal policy in the United States, and the fight against inflation in emerging markets," says Ira Kalish, Director of Global Economics, Deloitte Research. "Failure to resolve these issues will have a negative impact on global growth and stability."

In its report, Deloitte Research says, despite the problems in the housing market and sovereign debt in Europe, the case for growth in the United States seems to be more compelling at the moment.

"As for Europe, recovery will depend on implementing a permanent solution to the debt crisis. Lowering inflation and steadily increasing average earnings will be key to recovery in the United Kingdom," it says.

The authorities in Europe and the US must focus on radical structural reform that brings hope to the markets that the debt situation is being seriously tackled, feels Gary Dugan, chief investment officer for Private Banking at Emirates NBD.

"Investors now recognise the Eurozone is at the epicentre of the world's fears. As the dust settles on problems in the United States [at least for the moment] investors have come to recognise the Eurozone as the weakest link in the global economy," Dugan says.

"Whilst the United States faces its own problems as an integrated economy it has the ability to address its problems far quicker than the Eurozone. In Europe it is incumbent upon each government to address its problems separately with only mild pressure from the European Central Bank [ECB] or the European parliament.

"Rules that were in place about how much debt a country can have and how much of a budget deficit any country can run in any one particular year have largely been ignored and now lack credibility."

None of the rules are working anymore, it seems. In fact, the rules of managing economies have changed drastically. Where this will land the human race — no one knows, including bankers and economists.

Market volatility

The last two weeks have been a rollercoaster ride in the markets. Already concerned about signs of economic weakness, investors have reacted dramatically to the dysfunction in Brussels, Frankfurt and Washington.

European policymakers have responded to their crisis with a series of indecisive measures, including a counter-intuitive tightening of monetary policy by the European Central Bank, said a Bank of America Merill Lynch report.

"Apparently, we are told, raising interest rates can control inflation without hurting growth or financial markets.

"Closer to home, fiscal authorities have bombarded the markets with a quadraphonic message of hopelessness: 1. The US has a huge fiscal problem, 2. They are too dysfunctional to deal with it, 3. Threatening to default on the debt is an acceptable form of negotiation, and 4. We will continue to tighten policy regardless of how the economy is doing," it said.

"Unfortunately, this leaves the Fed in a familiar spot, cleaning up everyone else's mess. Back in 2008, the Fed was left to deal with the emerging financial crisis, while the ECB hiked rates and Congress refused to take any action, until the stock market was in full collapse."

Ben Bernanke, Chairman of the US Federal Reserve, has pointed out that monetary policy cannot solve all of the world's problems.

Moreover, each new round of unconventional policy is likely to have a smaller effect than the last.

"This is particularly the case when the Fed faces a bevy of dissent from both inside and outside the Committee," Ethan S. Harris, Economist at BofA Merill Lynch, said.

Nonetheless, the Fed is not impotent.

However, there are two reasons for concern. First, a number of sectors have yet to recover from the previous crisis. Banks have rebuilt their capital and are in better shape. However, both the housing sector and state and local governments are quite vulnerable. If the economy does go back into recession, it could reignite the negative feedback loop between employment, home prices and mortgage delinquencies, BofA economists argue.

Hope against hope

The best case for a recovery is that the market panic stops and some of the recent shocks fade. Oil prices have already come off their highs and Japanese supply chains are recovering from the impact of the recent earthquake and tsunami. Moreover, while the Fed has no room to cut interest rates, the ECB and most emerging market central banks have room to ease, it says.

"Europe could take the big step of fiscal integration and centralised debt financing—this is the natural end game for the union. Over the longer term, we could see a pickup in foreign investment, a re-opening of immigration to skilled workers and a productivity boom triggered by technological innovation," it says.

While risks are skewed to the downside, the economy will continue to recover slowly.

"The recovery will likely come in fits and starts, and we should not be surprised if there are more dead spots that may feel like a recession.

"We learned from historical episodes that the healing process from a balance sheet recession is slow and often bumpy," Harris says.

How and why did the world get into this huge 'trap'?

To begin with, it is the advanced or developed industrialised countries that have a huge and unsustainable debt problem, says Dr Nasser Saidi, chief economist of Dubai International Financial Centre (DIFC).

By contrast, emerging market economies (with few exceptions) have healthy national balance sheets, strong macro-economic conditions and sound fiscal policies.

The OECD forecasts that advanced economies — without major corrective changes in fiscal policies — will have debt to GDP ratios in excess of 115 per cent by 2015.

What led to this growing debt problem?

"We need to distinguish between secular, trend factors that underlie government budget deficits and debt accumulation from cyclical factors and the results of interventionist government policies," says Dr Saidi.

The trend factors are related to the demographics of ageing populations in advanced economies (Japan, Europe and to a lesser extent the US) and the role of entitlement and health policies: social security, national health programmes (Medicare, Medicaid).

The ageing population that characterises Japan, Europe and the US has contributed to the current situation in two ways.

First of all, an uneven growth of working-age and retirement-age population means that a decreasing number of tax-payers have to provide the financial resources for an increasing number of people that become eligible for old-age pensions, he explains.

"There is large transfer of resources from the young to the elderly causing the generation that is entering the job market now to finance not only their own future retirement, but also of their parents. Rather than increase the taxation burden [considered high already in Europe] politicians have taken the easy way out: increased borrowing," he says.

"The political cycle in advanced economies is heavily biased towards running deficits and increasing debt. The related issue is that people are living longer: life expectancy in the advanced economies has increased from an average 71 years in 1970 to 78 years in 2009. This results in higher public [and private] spending on health and medical as well as other entitlements and growing budget deficits."

The cyclical factors relate to the impact of the Great Contraction and the Great Financial Crisis. Recessions typically lead to increased government spending through the operation of automatic fiscal stabilisers (e.g. unemployment benefits) while tax revenues decline as a result of lower income; the result is higher deficit spending and debt accumulation.

This expected deficit increasing cyclical effect was exacerbated by unprecedented fiscal stimulus, bail-outs of banks and financial institutions and the 'socialisation' of private debt, when governments and central banks took over liabilities from insolvent banks and financial institutions and other sectors (e.g. car industry).

"In the US the situation was aggravated by loose monetary and fiscal policies after 2001, leading to both public and private sector dissaving and reversing a string of government budget surpluses from 1998 to 2001 [with a peak in 2000 when the surplus amounted to $236 billion (Dh866.8 billion]," Dr Saidi argues.

"A policy of low interest rates encouraged private sector dissaving and greater household indebtedness [mortgages in particular], while military spending surged in association with wars in Iraq and Afghanistan.

"The US moved from being a net capital exporter to a capital importer, absorbing some two thirds of global saving over the period 2004-2006, resulting in the 'global imbalance'."

What is the way out?

There is no easy way out.

Advanced economies will require deep and sweeping reforms to their taxation systems and to their entitlement programmes. Fiscal sustainability requires higher tax rates and the countering of demographic pressures, Dr Saidi says.

"The choices are stark and limited: retirement ages need to be gradually extended to 70 or higher, given increased life expectancy; this should be accompanied by a reduction in the size and coverage of entitlement programmes," he says.

For the US, the long term fiscal sustainability menu will need to include a major reduction in military expenditures and agricultural subsidies. For Europe, dealing with the demographics will also entail loosening of the strict emigration policies in place now: Europe has to draw on the relatively young populations of the Southern Mediterranean in order to pay for its pensions.

None of the above choices are politi cally palatable and we should not expect governments to willingly take hard choices.

"The lessons from history are clear: faced with large debt burdens, governments are unlikely to substantially increase taxation or effect permanent reductions in spending; they are more likely to default or reduce the real value of their obligations through inflation," he says.

To convince their creditors and financial markets, governments will need to invest in credible institutions. Increasingly, governments are turning towards setting up of independent fiscal advisory councils and the adoption of fiscal rules.

"Such fiscal councils should also be adopting new and different ways of looking at governments fiscal accounts. We should move toward 'generational accounting' systems: a method for estimating the economic impact of fiscal policy on different generations — including future ones.

"The idea is to evaluate the intergenerational effects of alternative government fiscal policies," he says.

But Saidi says to keep the economic growth momentum, governments are forced to spend, rather than repay debts.

Modern political systems — in advanced economies predominantly — have a built-in bias to deficit spending. Most spending once instituted is difficult to roll back and raising taxes is not a vote getter, he explained.

"This is exacerbated by the political cycle and short-time horizon of governments and elected politicians: if you are elected for three to four years or you are a government with a short expected lifetime, you will tend to spend, not tax in order to get re-elected or to pass the consequences of your fiscal follies to subsequent governments," he says.

Income disparity

Of the global population, nearly half or 3.25 billion earn less than $2 (Dh7.3) a day, whereas the number of millionaires has obly crossed ten million — reflecting a widening wealth gap that could threaten social stability.

According to the latest World Wealth Report by Merill Lynch and Capgemini, the population of global high networth individuals (HNWI) increased 8.3 per cent last year to 10.9 million and HNWI financial wealth grew 9.7 per cent to reach $42.7 trillion. The global population of Ultra-HNWIs grew by 10.2 per cent in 2010 and its wealth by 11.5 per cent.

"In its beginnings, the credit system sneaks in as a modest helper of accumulation and draws by invisible threads the money resources scattered all over the surface of society into the hands of individual or associated capitalists.

"But soon it becomes a new and formidable weapon in the competitive struggle, and finally it transforms itself into an immense social mechanism for the centralisation of capital."

However, the rising debt toll is becoming the single biggest headache for governments and economists worldwide and is gradually reaching a point where no one can protect humans from 'insolvency'. The Arab spring is a reminder of how things can flare up if not dealt with properly.
Should- Phrases include: "The market should have" and "I should have". Those phrases are often used to socialize losses. They are a strong signal something is off. They should be used to aid you in correcting your vision not make you feel better.

Must- Phrases include: "The market must…", "I must make money", or "I must trade". The market does not have to do anything and neither do you. When you use the word "must" it is hardly ever from a position of strength. The market knows when you are desperate and will take full advantage of you. Keeping your expenses as low as possible will make it easier to not make those statements.

Won't- Phrases include: "The market won't…" or "I won't make money". Notice a theme here? You are part of the market, you are not the market. Not getting what you expect, even if it is positive, confuses the brain. If you expect to lose and don't it is still a bad outcome. Your brain is going through enough as it is. The market is a one way walkie talkie, you listen, it talks.

Can't- Phrases include: "The market can't.." or "I can't…" or "I can't lose anymore". Yes the market can, go look at a chart. Go look at a Fed day or about any chart from 2008. Not only can it happen, it does happen. There are no more once in a lifetime moves in the market. There are and always have been life changing moves. No one ever said trading was easy but at least in the case of futures someone is taking your money. If you think you can't, you probably wont. The market will take every penny you have. If can take every penny you put at risk. Fix the problem, when you run out of money it is too late.

 
Sno. Co_Code Co_Name Date[Latest] Close Price[Latest]  Total Debt / Loan          Funds[Latest]
1 24603 8K Miles 22/08/2011 47.9 0
2 242 A B B 22/08/2011 796.1 0
3 5903 A V Cottex 22/08/2011 14.25 0
4 90 Abbott India 22/08/2011 1470.85 0
5 14129 Ace Soft. Exp. 22/08/2011 10 0
6 6073 Acil Cott. Inds. 22/08/2011 0.8 0
7 24284 Adinath Bio-Labs 22/08/2011 1.36 0
8 6860 Adinath Exim Res 22/08/2011 18.2 0
9 5062 Ador Fontech 22/08/2011 105.5 0
10 5726 Aeonian Invest. 22/08/2011 127.5 0
11 6840 Agarwal Holdings 22/08/2011 50.3 0
12 1079 AGC Networks 22/08/2011 121.4 0
13 40438 Agre Devel. 22/08/2011 40 0
14 2146 Agro Tech Foods. 22/08/2011 387.8 0
15 266 Akzo Nobel 22/08/2011 917.5 0
16 6610 Alchemist Corp. 22/08/2011 7.14 0
17 869 Alfa Laval (I) 22/08/2011 1515.9 0
18 11 Alfred Herbert 22/08/2011 194.3 0
19 7195 Alpha Graphic 22/08/2011 30.9 0
20 6252 Alpha Hi-Tech 22/08/2011 3.62 0
21 20944 Alstom Projects 22/08/2011 521.85 0
22 12258 Amit Securities 22/08/2011 11.87 0
23 3423 Amrapali Inds. 22/08/2011 4.62 0
24 8039 Aptech 22/08/2011 126.4 0
25 6351 Arsi Cosmetics 22/08/2011 27.8 0
26 4618 Artillegence 22/08/2011 3.53 0
27 4921 Aryaman Fin.Serv 22/08/2011 18 0
28 4672 Ascent Exim (I) 22/08/2011 4.71 0
29 2352 Ashiana Agro Ind 22/08/2011 2.38 0
30 4845 Ashirwad Steels 22/08/2011 15.55 0
31 14151 Ashutosh Paper 22/08/2011 172 0
32 32414 Asian Hotels (E) 22/08/2011 290 0
33 39 Astrazeneca Phar 22/08/2011 1345.7 0
34 13440 ASYA Infra. 22/08/2011 3.8 0
35 5235 Aurum Soft 22/08/2011 9.95 0
36 256 Aventis Pharma 22/08/2011 2070 0
37 2550 Axon Infotech 22/08/2011 15.05 0
38 2318 Baid Global 22/08/2011 166.3 0
39 38716 Bajaj Corp 22/08/2011 112 0
40 28075 Bajaj Finserv 22/08/2011 495.8 0
41 50 Bajaj Holdings 22/08/2011 740.75 0
42 21321 Balaji Telefilms 22/08/2011 28.4 0
43 23038 Balmer Law. Inv. 22/08/2011 162.6 0
44 732 Balmer Lawrie 22/08/2011 641.95 0
45 14392 BAMPSL Sec. 22/08/2011 1.27 0
46 6246 Bervin Invest. 22/08/2011 4.87 0
47 35224 BF Investment 22/08/2011 48 0
48 3862 Bharat Bhushan 22/08/2011 9.11 0
49 3003 Bhilwara Spinner 22/08/2011 10.73 0
50 33460 Bhilwara Tech 22/08/2011 6.05 0
51 7216 Birla Capital 22/08/2011 1.92 0
52 4177 Blue Dart Exp. 22/08/2011 1628.45 0
53 20485 Blue Star Info. 22/08/2011 73.25 0
54 7137 Bluechip Stock. 22/08/2011 5.21 0
55 2360 Bombay Talkies 22/08/2011 2.82 0
56 92 Borosil Glass 22/08/2011 750 0
57 3381 Brakes Auto 22/08/2011 4.83 0
58 4887 Brawn Biotech 22/08/2011 7.53 0
59 4922 Bridge Securitie 22/08/2011 29 0
60 7594 BSEL Infra. 22/08/2011 3.35 0
61 101 Caprihans India 22/08/2011 47.95 0
62 292 Castrol India 22/08/2011 507.5 0
63 5771 Central Province 22/08/2011 66.4 0
64 13214 Cerebra Integr. 22/08/2011 36.55 0
65 4519 Chandrika Trader 22/08/2011 2.95 0
66 1216 Chemfab Alkalis 22/08/2011 39.8 0
67 5378 Chhattisgarh Ind 22/08/2011 5.67 0
68 4632 Chitradurga Spin 22/08/2011 2.36 0
69 6569 Choice Infra 22/08/2011 33.25 0
70 5063 Cinerad Communic 22/08/2011 5.84 0
71 2296 CMC 22/08/2011 967.8 0
72 3326 CMI FPE Ltd 22/08/2011 1268.45 0
73 1980 CNI Research 22/08/2011 3.15 0
74 12607 Container Corpn. 22/08/2011 937 0
75 3265 CRISIL 22/08/2011 7879.55 0
76 28145 Cronimet Alloys 22/08/2011 102.1 0
77 7436 Cybertech Sys. 22/08/2011 11.53 0
78 31785 D-Link India 22/08/2011 19.95 0
79 12717 Datanet Systems 22/08/2011 18 0
80 4993 DB Intl.Stock 22/08/2011 94.5 0
81 1988 DE Nora India 22/08/2011 77 0
82 6863 Dec.Gold Mines 22/08/2011 22.8 0
83 4972 Dharanidhar Glo. 22/08/2011 9 0
84 2443 Dhruv Estates 22/08/2011 16.5 0
85 37265 Dhunseri Invest. 22/08/2011 81.7 0
86 824 Disa India 22/08/2011 1393 0
87 3428 Divyashakti Gran 22/08/2011 24.8 0
88 4473 DJS Stock 22/08/2011 85 0
89 2335 Dredging Corpn. 22/08/2011 230.2 0
90 12311 E.Com Infotech 22/08/2011 4.63 0
91 28293 eClerx Services 22/08/2011 720.5 0
92 2747 Eimco Elecon(I) 22/08/2011 178.85 0
93 7837 Elango Inds. 22/08/2011 8.74 0
94 1231 Elantas Beck 22/08/2011 1655.5 0
95 155 Elgi Equipment 22/08/2011 66.65 0
96 4536 Emmessar Biotech 22/08/2011 4.88 0
97 7752 Empower India 22/08/2011 8.56 0
98 12029 Engineers India 22/08/2011 257.9 0
99 5919 Enrich Inds. 22/08/2011 20.6 0
100 1385 Ensa Steel Inds. 22/08/2011 10.19 0
101 25537 Ent.Network 22/08/2011 246.8 0
102 6694 Esaar (India) 22/08/2011 95.15 0
103 1147 Esab India 22/08/2011 491 0
104 4638 Escorts Finance 22/08/2011 6.02 0
105 30178 Essar Securities 22/08/2011 31.1 0
106 4989 Exelon Infra 22/08/2011 58.6 0
107 446 Fag Bearings 22/08/2011 1178.4 0
108 7569 Fast Track Ent. 22/08/2011 3.08 0
109 167 FGP 22/08/2011 3.28 0
110 2223 Fine Line Cir. 22/08/2011 7.82 0
111 6241 Frontline Sec. 22/08/2011 29.4 0
112 178 Fulford (India) 22/08/2011 665.45 0
113 29335 Future Ventures 22/08/2011 8.9 0
114 24705 Gammon Infra. 22/08/2011 13.6 0
115 897 Gandhi Spl. Tube 22/08/2011 122 0
116 6030 Garnet Intl. 22/08/2011 144.3 0
117 14577 GCV Serv. 22/08/2011 9.45 0
118 5000 Geefcee Finance 22/08/2011 29.5 0
119 2371 Genesys Intl. 22/08/2011 213.5 0
120 6064 Geojit BNP 22/08/2011 18.4 0
121 5371 GFL Financials 22/08/2011 108.9 0
122 27966 GI Engg.Sol. 22/08/2011 11.5 0
123 288 Gillette India 22/08/2011 2022.6 0
124 6142 Glance Finance 22/08/2011 32.35 0
125 231 GlaxoSmith C H L 22/08/2011 2316.75 0
126 4963 Global Cap.Mkt. 22/08/2011 17.5 0
127 3846 Globsyn Infotech 22/08/2011 5.02 0
128 888 GMM Pfaudler 22/08/2011 94.7 0
129 5190 Golden Sec. 22/08/2011 29.9 0
130 6498 Golech.Glob.Fin. 22/08/2011 9.26 0
131 5194 Gomti Finlease 22/08/2011 20.3 0
132 201 Goodricke Group 22/08/2011 122.05 0
133 199 Goodyear India 22/08/2011 297.45 0
134 4928 Govindji Trikam 22/08/2011 9.35 0
135 209 Grindwell Norton 22/08/2011 238.45 0
136 5059 GSL Securities 22/08/2011 3.82 0
137 27985 GSS Info. 22/08/2011 132.2 0
138 797 Guj. Hotels 22/08/2011 110.85 0
139 2375 Guj. Toolroom 22/08/2011 5.76 0
140 5970 Gujarat Metallic 22/08/2011 56.2 0
141 4964 Gyan Developers 22/08/2011 8.01 0
142 27750 Haryana Capfin 22/08/2011 40.75 0
143 6542 Hasti Finance 22/08/2011 64.5 0
144 662 HB Leasing & Fin 22/08/2011 3.8 0
145 396 Heidelberg Cem. 22/08/2011 32.35 0
146 12111 Hexaware Tech. 22/08/2011 69.35 0
147 255 Hind. Unilever 22/08/2011 313.15 0
148 3067 Hindoo. Mills 22/08/2011 224 0
149 4093 Hinduja Ventures 22/08/2011 303.25 0
150 7529 Hit Kit Global 22/08/2011 0.66 0
151 1028 Honda Siel Power 22/08/2011 362.55 0
152 1131 Honeywell Auto 22/08/2011 2456.85 0
153 27340 HOV Services 22/08/2011 55.8 0
154 13035 ICRA 22/08/2011 971.6 0
155 281 IFB Inds. 22/08/2011 119.05 0
156 21252 IKF Technolog. 22/08/2011 2.9 0
157 1710 IL&FS Inv Manage 22/08/2011 28.7 0
158 3708 Indbank Merchant 22/08/2011 7.71 0
159 14243 Indergiri Fin. 22/08/2011 12.2 0
160 5238 India Home 22/08/2011 41.85 0
161 1940 India Lease Dev. 22/08/2011 9.89 0
162 1907 India Nipp.Elec. 22/08/2011 246.5 0
163 34819 Indiabulls Power 22/08/2011 14.3 0
164 2671 Indl. Inv. Trust 22/08/2011 137.8 0
165 1895 Indl.& Prud.Inv. 22/08/2011 1417.15 0
166 7645 Indo-City Info. 22/08/2011 5.6 0
167 866 Ineos ABS (India 22/08/2011 519.2 0
168 2806 Infosys 22/08/2011 2194.05 0
169 13660 Infotech Enterp. 22/08/2011 111.5 0
170 295 Ingersoll-Rand 22/08/2011 432.1 0
171 3772 Innovation Soft. 22/08/2011 6.92 0
172 2406 Insilco 22/08/2011 14.65 0
173 20745 Integ. Hitech 22/08/2011 4.71 0
174 12682 Integra Capital 22/08/2011 4.17 0
175 946 Integra Engg. 22/08/2011 12.65 0
176 1620 Intellivate Capi 22/08/2011 86 0
177 20014 Intense Tech. 22/08/2011 4.5 0
178 5106 Interface Fin. 22/08/2011 0.44 0
179 3857 Interlink Petro 22/08/2011 38.6 0
180 913 IST 22/08/2011 160.05 0
181 5339 Jagan Lamps 22/08/2011 8.2 0
182 3910 Jay Energy 22/08/2011 2.3 0
183 2596 Jaysynth Dyestuf 22/08/2011 16.4 0
184 2189 Jetking Infotrai 22/08/2011 66.6 0
185 6937 Jhaveri Credits 22/08/2011 6.09 0
186 5010 Jindal Capital 22/08/2011 11.67 0
187 7354 Joindre Capital 22/08/2011 13.25 0
188 5319 JPT Securities 22/08/2011 33.1 0
189 27215 JRG Securities 22/08/2011 17.05 0
190 24690 JSW Holdings 22/08/2011 626.85 0
191 14548 Jubilant Food. 22/08/2011 932.8 0
192 5052 Kadvani Sec 22/08/2011 26.45 0
193 6120 Kailash Ficom 22/08/2011 36.4 0
194 36017 Kalyani Invest. 22/08/2011 449.15 0
195 20970 Kanika Infra. 22/08/2011 0.23 0
196 7441 Kashyap TeleMed. 22/08/2011 0.84 0
197 14857 KCL Infra 22/08/2011 31.4 0
198 921 Kemp & Co. 22/08/2011 274.05 0
199 610 Kennametal India 22/08/2011 680.65 0
200 1295 Key Corp 22/08/2011 5.41 0
201 6980 KGN Industries 22/08/2011 34.75 0
202 6574 Kiran Print Pack 22/08/2011 8.6 0
203 3511 Kirl. Ferrous 22/08/2011 23.05 0
204 35297 Kirl.Bros.Inv. 22/08/2011 658.9 0
205 1071 Kirloskar Indus. 22/08/2011 283.4 0
206 5228 KLG Capital 22/08/2011 44.1 0
207 6434 Kohinoor Broad. 22/08/2011 0.93 0
208 4229 Kohinoor Techno 22/08/2011 5.83 0
209 3060 Kosha Cubidor 22/08/2011 30 0
210 2018 Krishnadeep Trad 22/08/2011 108.8 0
211 5013 Kumbhat Fin. 22/08/2011 8.9 0
212 676 Lak. Electrical 22/08/2011 249.15 0
213 346 Lak. Mach. Works 22/08/2011 1919.15 0
214 17714 Landmark Prop. 22/08/2011 2.58 0
215 3694 Lee & Nee Soft. 22/08/2011 10.89 0
216 15871 Lovable Lingerie 22/08/2011 500.85 0
217 22910 M & P Fire Sys. 22/08/2011 25.1 0
218 2293 M T N L 22/08/2011 36.05 0
219 2178 Mah. Corporation 22/08/2011 8.5 0
220 363 Mah. Scooters 22/08/2011 304.55 0
221 27987 Man Infra 22/08/2011 102.85 0
222 2094 Manipal Fin. Cor 22/08/2011 6.81 0
223 4759 Market Creators 22/08/2011 6.06 0
224 5377 Marvel Web Soln 22/08/2011 26.8 0
225 4611 Mathew Easow Res 22/08/2011 31 0
226 24353 Mavens Biotech 22/08/2011 3.57 0
227 5315 Mefcom Capital 22/08/2011 13.04 0
228 149 Merck 22/08/2011 622.95 0
229 4207 MFL India 22/08/2011 9.51 0
230 29112 Microsec Fin 22/08/2011 27 0
231 14279 Midland Polymers 22/08/2011 24.65 0
232 7303 Millenium.Cyber. 22/08/2011 3.34 0
233 3739 Modern Shares 22/08/2011 18.6 0
